Our products
Find out more details of some of our high potential export products, including availability, varieties, number of certified farms, production data and export performance.
Seasonal calendar
| Products | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avocado | ||||||||||||
| Cherries | ||||||||||||
| Citrus | ||||||||||||
| Peaches | ||||||||||||
| Potatoes | ||||||||||||
| Table grapes |
Not Available Available
View more products
| Products | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almond | ||||||||||||
| Apples | ||||||||||||
| Bananas | ||||||||||||
| Cucumbers | ||||||||||||
| Garlic | ||||||||||||
| Lettuces (Iceberg) | ||||||||||||
| Olive oil | ||||||||||||
| Onions | ||||||||||||
| Plums | ||||||||||||
| Tomatoes | ||||||||||||
| Watermelons |
Not Available Available
